Affoe Apt Pizza
Published on Sat Oct 27 2018 20:26:14 GMT+0000 (Coordinated Universal Time)


| Ingredient | Quantity (g) | Baker's Percentage (%) |
|---|---|---|
| Active Yeast | 7 | 1.4 |
| Water | 360 | 72 |
| White flour | 500 | 100 |
| Salt | 10 | 2 |
| Olive Oil | 10 | 2 |
Timings
| Step | Time |
|---|---|
| Knead on counter | 10 mins |
| First rise | 30 mins |
| Second rise | 1 hour |
| Shape in balls + bench rise | 20 mins |
| Bake | 8 mins |
Notes
- Bake on a hot surface. Used an old cooking pan and Dutch oven lid as two trays.