First Country Rye (Tartine)
Published on Sat Feb 24 2018 00:00:00 GMT+0000 (Coordinated Universal Time)


| Ingredient | Quantity (g) | Baker's Percentage (%) |
|---|---|---|
| Water | 800 | 80 |
| Wholemeal rye flour | 180 | 18 |
| White bread flour | 820 | 82 |
| Salt | 20 | 2 |
| Levain | 200 | 20 |
Timings
| Step | Time |
|---|---|
| Bulk rise | 4.5hrs |
| Bench rest | 30mins |
| Proof | 4hrs |
| Bake | 40mins |
Notes
- Weighing scale's measurements kept changing—unsure if measurements are accurate
- Dough was very salty
- Large holes on the top
- Unedible