No-Knead Bread
Published on Fri Feb 15 2019 23:49:19 GMT+0000 (Coordinated Universal Time)Ingredient | Quantity (g) | Baker's Percentage (%) |
---|---|---|
Water | 449 | 106 |
White flour | 422 | 100 |
Dried Active Yeast | 2 | 1.4 |
Salt | 7 | 2 |
Timings
Step | Time |
---|---|
Mix in bowl | 1 min |
Bulk rise | 12 hours |
Bench Rest | 15 mins |
Proof | 2 hours |
Bake | 35 mins |
Notes
- Super wet (106% hydration)
- Great when toasted
- Still remained super soft. Too high hydration? Maybe bake longer next time?