Wholemeal Classique
Published on Sun Aug 12 2018 07:49:56 GMT+0000 (Coordinated Universal Time)
| Ingredient | Quantity (g) | Baker's Percentage (%) |
|---|---|---|
| Leaven | 240 | 16 |
| Water | 1100 + 100 | 80 |
| Wholemeal flour | 1135 | 75.67 |
| White flour | 300 | 20 |
| Wholemeal rye flour | 65 | 4.33 |
| Salt | 24 | 1.6 |
Timings
| Step | Time |
|---|---|
| Autolyse | 1hr |
| Bulk rise | 3hrs |
| Bench rest | 30mins |
| Proof | 3 |
| Bake | 40mins |